BAC
CH211-153O21
- ID
- ZDB-BAC-071002-131
- Name
- CH211-153O21
- Symbol
- CH211-153O21
- Previous Names
- None
- Type
- BAC
- Location
- Chr: 18 Mapping Details/Browsers
- Genome Resources
- Species
- Danio rerio
- Library
- CHORI-211
- Strain
- TU
- Sex
- male
- Tissue
- testis
- Host
- E. coli DH10B
- Vector Type
- BAC
- Vector
- pTARBAC2.1
- Suppliers
- None
- Note
- None
Genome Browser
Marker Relationships
Relationship | Marker Type | Marker | Citations |
---|---|---|---|
Contains | Gene | hcn4 | ZFIN Curated Data |
Contains | Gene | rec114 | ZFIN Curated Data |
Contains | Gene | si:ch211-153o21.2 | ZFIN Curated Data |
Contains | Gene | si:ch1073-75f15.2 | ZFIN Curated Data |
Contains | Transcript | hcn4-201 | ZFIN Curated Data |
Contains | Transcript | rec114-201 | ZFIN Curated Data |
Contains | Transcript | si:ch211-153o21.2-001 | ZFIN Curated Data |
Contains | Transcript | si:ch211-153o21.2-002 | ZFIN Curated Data |
Contains | Transcript | si:ch1073-75f15.2-002 | ZFIN Curated Data |
Contains | Transcript | si:ch1073-75f15.2-202 | ZFIN Curated Data |
1 - 10 of 12
Show
Sequences
Type | Accession # | Sequence | Length (nt/aa) | Analysis |
---|---|---|---|---|
Genomic | GenBank:CU407319 | 41320 nt |
1 - 1 of 1
Show
Citations
No data available