BAC
DKEY-88A11
- ID
- ZDB-BAC-050419-133
- Name
- DKEY-88A11
- Symbol
- DKEY-88A11
- Previous Names
- None
- Type
- BAC
- Location
- Chr: 7 Mapping Details/Browsers
- Genome Resources
- Species
- Danio rerio
- Library
- Daniokey
- Strain
- TU
- Sex
- male
- Tissue
- Host
- E. coli DH10B
- Vector Type
- BAC
- Vector
- pIndigoBAC-536
- Suppliers
- None
- Note
- None
Genome Browser
Marker Relationships
Relationship | Marker Type | Marker | Citations |
---|---|---|---|
Contains | Gene | tln2a | ZFIN Curated Data |
Contains | Gene | zmp:0000001319 | ZFIN Curated Data |
Contains | Pseudogene | si:dkey-88a11.6p | ZFIN Curated Data |
Contains | Pseudogene | si:dkey-88a11.7p | ZFIN Curated Data |
Contains | Pseudogene | si:dkey-88a11.8p | ZFIN Curated Data |
Contains | Transcript | si:dkey-88a11.6p-001 | ZFIN Curated Data |
Contains | Transcript | si:dkey-88a11.7p-001 | ZFIN Curated Data |
Contains | Transcript | si:dkey-88a11.8p-001 | ZFIN Curated Data |
Contains | Transcript | tln2a-002 | ZFIN Curated Data |
Contains | Transcript | tln2a-201 | ZFIN Curated Data |
1 - 10 of 13
Show
Sequences
Type | Accession # | Sequence | Length (nt/aa) | Analysis |
---|---|---|---|---|
Genomic | GenBank:BX914219 | 126004 nt |
1 - 1 of 1
Show
Citations
No data available