Phenotype: | hatching gland cell-cell adhesion decreased efficacy, abnormal |
---|---|
Note: | This statement combines anatomy and/or ontology terms with phenotype quality terms to create a complete phenotype (EQ) statement. For detailed information on individual terms, click the hyperlinked term name. |
Name: | hatching gland |
---|---|
Synonyms: | hgg |
Definition: | A transversely oriented set of cells located deep to the EVL on the pericardial membrane, especially prominent during pharyngula period because of the brightly refractile cytoplasmic granules (containing hatching enzymes) of the principal cells of the gland. |
Ontology: | Anatomy Ontology [ZFA:0000026] |
Name: | cell-cell adhesion |
---|---|
Synonyms: | single organismal cell-cell adhesion |
Definition: | The attachment of one cell to another cell via adhesion molecules. |
Ontology: | GO: Biological Process [GO:0098609] QuickGO AmiGO |
Name: | decreased efficacy |
---|---|
Synonyms: | |
Definition: | A decrease in the ability of a process to produce its output. |
Ontology: | Phenotypic Quality Ontology [PATO:0015003] |