Phenotype: | basihyal bone chondrocyte polarity, abnormal |
---|---|
Note: | This statement combines anatomy and/or ontology terms with phenotype quality terms to create a complete phenotype (EQ) statement. For detailed information on individual terms, click the hyperlinked term name. |
Name: | basihyal bone |
---|---|
Synonyms: | basihyal, basihyoid, glossohyal |
Definition: | Endochondral bone that is median and is the anterior-most bone of the ventral hyoid arch, the 'tongue' of the a fish. Ossification of the cartilaginous basihyal is first visible at the posterior end of the club-shaped basihyal cartilage (6.0 mm). Ossification spreads throughout the cartilage, except for the anterior tip, which remains cartilaginous. The posteroventral tip extends between the left and right dorsal hypohyals. |
Ontology: | Anatomy Ontology [ZFA:0000316] |
Name: | chondrocyte |
---|---|
Synonyms: | chondrocytes |
Definition: | Polymorphic cell that form cartilage. |
Ontology: | Anatomy Ontology [ZFA:0009084] |
Name: | polarity |
---|---|
Synonyms: | |
Definition: | A molecular quality that inheres in a molecular entity by virtue of whether or not the molecular entity has a separation of electric charge which leads to the molecule having an electric dipole. |
Ontology: | Phenotypic Quality Ontology [PATO:0002186] |