Phenotype: | pronephros distal region decreased object quality, abnormal |
---|---|
Note: | This statement combines anatomy and/or ontology terms with phenotype quality terms to create a complete phenotype (EQ) statement. For detailed information on individual terms, click the hyperlinked term name. |
Name: | pronephros |
---|---|
Synonyms: | embryonic kidney, pronephric nephron |
Definition: | The embryonic kidney, present at the level of the third somite, is composed of two glomeruli fused at the midline, two pronephric tubules, and paired bilateral pronephric ducts that modify the composition of the blood filtrate before delivering it to the cloaca for excretion. |
Ontology: | Anatomy Ontology [ZFA:0000151] |
Name: | distal region |
---|---|
Synonyms: | |
Definition: | Anatomical region distally located on the body or body part. |
Ontology: | Spatial Ontology [BSPO:0000078] |
Name: | decreased object quality |
---|---|
Synonyms: | |
Definition: | A quality of an object that has a value that is decreased compared to normal or average. |
Ontology: | Phenotypic Quality Ontology [PATO:0002303] |