Phenotype: | thigmotaxis increased rate of occurrence, abnormal |
---|---|
Note: | This statement combines anatomy and/or ontology terms with phenotype quality terms to create a complete phenotype (EQ) statement. For detailed information on individual terms, click the hyperlinked term name. |
Name: | thigmotaxis |
---|---|
Synonyms: | stereotaxis, taxis in response to mechanical stimulus, taxis in response to touch stimulus |
Definition: | The directed movement of an animal in response to touch. |
Ontology: | GO: Biological Process [GO:0001966] QuickGO AmiGO |
Name: | increased rate of occurrence |
---|---|
Synonyms: | |
Definition: | A rate of occurrence that is relatively high. |
Ontology: | Phenotypic Quality Ontology [PATO:0055003] |