Phenotype: | retina photoreceptor connecting cilium ab1-tuba labeling decreased distribution, abnormal |
---|---|
Note: | This phenotype statement describes a gene expression or antibody labeling pattern. Anatomy terms are combined with a gene or antibody and phenotype quality. |
EXPRESSION ANATOMY:
Name: | retina |
---|---|
Synonyms: | retinas |
Definition: | Multi-tissue structure that contains the retinal neural layer and the retinal pigmented epithelium, and develops from the optic cup. |
Ontology: | Anatomy Ontology [ZFA:0000152] |
Name: | photoreceptor connecting cilium |
---|---|
Synonyms: | photoreceptor cilium |
Definition: | The portion of the photoreceptor cell cilium linking the photoreceptor inner and outer segments. It's considered to be equivalent to the ciliary transition zone. |
Ontology: | GO: Cellular Component [GO:0032391] QuickGO AmiGO |
ANTIBODY LABELING:
EXPRESSION QUALITY:
Name: | decreased distribution |
---|---|
Synonyms: | low distribution |
Definition: | A distribution which is relatively low. |
Ontology: | Phenotypic Quality Ontology [PATO:0001672] |