Phenotype: | thymus T cell rag1 expression decreased amount, abnormal |
---|---|
Note: | This phenotype statement describes a gene expression or antibody labeling pattern. Anatomy terms are combined with a gene or antibody and phenotype quality. |
EXPRESSION ANATOMY:
Name: | thymus |
---|---|
Synonyms: | |
Definition: | Paired organ where maturation of T-lymphocytes occurs. The adult thymus located on the dorsomedial aspect of the branchial cavity above the third pharyngeal cartilage. The thymus undergoes a period of rapid growth beginning at about the third week and continuing for several more weeks. Accompanying this growth is a dramatic change in the shape of the thymus. It is ovoid initially and then starts to grow dorsally along the skull, forming a characteristic protrusion. During this growth period the adult pattern of rag1-positive cortex and rag1-negative medulla becomes established. The protrusions diminish with age and the thymus gradually shrinks; at two years, the thymus is again confined to the pharynx with minimal if any protrusion. |
Ontology: | Anatomy Ontology [ZFA:0001078] |
Name: | T cell |
---|---|
Synonyms: | immature T cell, immature T lymphocyte, immature T-cell, immature T-lymphocyte, mature T cell, mature T lymphocyte, mature T-cell, mature T-lymphocyte, T lymphocyte, T-cell, T-lymphocyte |
Definition: | A type of lymphocyte whose defining characteristic is the expression of a T cell receptor complex. |
Ontology: | Anatomy Ontology [ZFA:0009046] |
EXPRESSED GENE:
Symbol: | rag1 | ||||||
---|---|---|---|---|---|---|---|
Name: | recombination activating 1 | ||||||
Previous Names: | etID309719.25 (1), recombinase | ||||||
Add new Alias
Delete Alias:(Including Attributions) |
|||||||
Location: | Chr: 25 Mapping Details/Browsers |
EXPRESSION QUALITY:
Name: | decreased amount |
---|---|
Synonyms: | decreased, decreased number, present in fewer numbers in organism, reduced, subnumerary |
Definition: | An amount which is relatively low. |
Ontology: | Phenotypic Quality Ontology [PATO:0001997] |