Phenotype: | scale bone resorption decreased occurrence, abnormal |
---|---|
Note: | This statement combines anatomy and/or ontology terms with phenotype quality terms to create a complete phenotype (EQ) statement. For detailed information on individual terms, click the hyperlinked term name. |
Name: | scale |
---|---|
Synonyms: | scales |
Definition: | Dermal bone that is thin, flexible, and platelike, and that develops in overlapping skinfolds that cover the body and often the head of fish and the bases of the fins. |
Ontology: | Anatomy Ontology [ZFA:0000277] |
Name: | bone resorption |
---|---|
Synonyms: | |
Definition: | The process in which specialized cells known as osteoclasts degrade the organic and inorganic portions of bone, and endocytose and transport the degradation products. |
Ontology: | GO: Biological Process [GO:0045453] QuickGO AmiGO |
Name: | decreased occurrence |
---|---|
Synonyms: | decreased incidence |
Definition: | An occurrence which is relatively low. |
Ontology: | Phenotypic Quality Ontology [PATO:0002052] |