Phenotype: | cell chromosome morphology, abnormal |
---|---|
Note: | This statement combines anatomy and/or ontology terms with phenotype quality terms to create a complete phenotype (EQ) statement. For detailed information on individual terms, click the hyperlinked term name. |
Name: | cell |
---|---|
Synonyms: | cells |
Definition: | Anatomical structure that has as its parts a maximally connected cell compartment surrounded by a plasma membrane. |
Ontology: | Anatomy Ontology [ZFA:0009000] |
Name: | chromosome |
---|---|
Synonyms: | chromatid, interphase chromosome, prophase chromosome |
Definition: | A structure composed of a very long molecule of DNA and associated proteins (e.g. histones) that carries hereditary information. |
Ontology: | GO: Cellular Component [GO:0005694] QuickGO AmiGO |
Name: | morphology |
---|---|
Synonyms: | |
Definition: | A quality of a single physical entity inhering in the bearer by virtue of the bearer's size or shape or structure. |
Ontology: | Phenotypic Quality Ontology [PATO:0000051] |