Phenotype: | whole organism habituation decreased rate of occurrence, abnormal |
---|---|
Note: | This statement combines anatomy and/or ontology terms with phenotype quality terms to create a complete phenotype (EQ) statement. For detailed information on individual terms, click the hyperlinked term name. |
Name: | whole organism |
---|---|
Synonyms: | multi-cellular organism |
Definition: | Anatomical structure that is an individual member of Danio rerio. |
Ontology: | Anatomy Ontology [ZFA:0001094] |
Name: | habituation |
---|---|
Synonyms: | |
Definition: | A decrease in a behavioral response to a repeated stimulus. This is exemplified by the failure of a person to show a startle response to a loud noise that has been repeatedly presented. |
Ontology: | GO: Biological Process [GO:0046959] QuickGO AmiGO |
Name: | decreased rate of occurrence |
---|---|
Synonyms: | |
Definition: | A rate of occurrence that is relatively low. |
Ontology: | Phenotypic Quality Ontology [PATO:0055004] |