Phenotype: | intersegmental vessel endothelial tip cell GCaMP expression decreased amount, abnormal |
---|---|
Note: | This phenotype statement describes a gene expression or antibody labeling pattern. Anatomy terms are combined with a gene or antibody and phenotype quality. |
EXPRESSION ANATOMY:
Name: | intersegmental vessel |
---|---|
Synonyms: | intersegmental vessels, intersomitic vessels, segmental vessel |
Definition: | Blood vessels that connect the dorsal aorta or the posterior cardinal vein and the dorsal longitudinal anastomotic vessel. They run along the vertical myotomal boundaries. At early stages these vessels don't have venous or arterial markers. |
Ontology: | Anatomy Ontology [ZFA:0001285] |
Name: | endothelial tip cell |
---|---|
Synonyms: | endothelial tip cells |
Definition: | A specialized endothelial cell that senses extracellular signals and guides the directed growth of blood vessels. |
Ontology: | Anatomy Ontology [ZFA:0009303] |
EXPRESSED GENE:
Symbol: | GCaMP |
---|---|
Name: | GCaMP |
EXPRESSION QUALITY:
Name: | decreased amount |
---|---|
Synonyms: | decreased, decreased number, present in fewer numbers in organism, reduced, subnumerary |
Definition: | An amount which is relatively low. |
Ontology: | Phenotypic Quality Ontology [PATO:0001997] |