Phenotype: | regulation of cytochrome-c oxidase activity decreased process quality, abnormal |
---|---|
Note: | This statement combines anatomy and/or ontology terms with phenotype quality terms to create a complete phenotype (EQ) statement. For detailed information on individual terms, click the hyperlinked term name. |
Name: | regulation of cytochrome-c oxidase activity |
---|---|
Synonyms: | regulation of aa3-type cytochrome c oxidase, regulation of ba3-type cytochrome c oxidase, regulation of caa3-type cytochrome c oxidase, regulation of cbb3-type cytochrome c oxidase, regulation of complex IV (mitochondrial electron transport) activity, regulation of cytochrome a3 activity, regulation of cytochrome aa3 activity, regulation of cytochrome c oxidase activity, regulation of cytochrome oxidase activity, regulation of ferrocytochrome c oxidase, regulation of ferrocytochrome-c:oxygen oxidoreductase, regulation of indophenol oxidase, regulation of indophenolase, regulation of NADH cytochrome c oxidase, regulation of warburg's respiratory enzyme activity |
Definition: | Any process that modulates the frequency, rate or extent of cytochrome-c oxidase activity. |
Ontology: | GO: Biological Process [GO:1904959] QuickGO AmiGO |
Name: | decreased process quality |
---|---|
Synonyms: | |
Definition: | A quality of a process that has a value that is decreased compared to normal or average. |
Ontology: | Phenotypic Quality Ontology [PATO:0002302] |