Phenotype: | midbrain cell proliferation in midbrain normal occurrence, ameliorated |
---|---|
Note: | This statement combines anatomy and/or ontology terms with phenotype quality terms to create a complete phenotype (EQ) statement. For detailed information on individual terms, click the hyperlinked term name. |
Name: | midbrain |
---|---|
Synonyms: | mesencephalon |
Definition: | The brain region between the forebrain anteriorly and the hindbrain posteriorly, including the tectum dorsally and the midbrain tegmentum ventrally. |
Ontology: | Anatomy Ontology [ZFA:0000128] |
Name: | cell proliferation in midbrain |
---|---|
Synonyms: | cell proliferation in mesencephalon, mesencepahalic cell proliferation |
Definition: | The multiplication or reproduction of cells, resulting in the expansion of a cell population in the midbrain. |
Ontology: | GO: Biological Process [GO:0033278] QuickGO AmiGO |
Name: | normal occurrence |
---|---|
Synonyms: | |
Definition: | An occurrence which is relatively normal. |
Ontology: | Phenotypic Quality Ontology [PATO:0045086] |
Tag: | ameliorated |
---|---|
Definition: | This annotation denotes a significantly rescued phenotype resulting from an additional reagent or mutation. |