Phenotype: | afferent neuron innervation increased occurrence, abnormal |
---|---|
Note: | This statement combines anatomy and/or ontology terms with phenotype quality terms to create a complete phenotype (EQ) statement. For detailed information on individual terms, click the hyperlinked term name. |
Name: | afferent neuron |
---|---|
Synonyms: | input neuron |
Definition: | A neuron which conveys sensory information centrally from the periphery. |
Ontology: | Anatomy Ontology [ZFA:0009238] |
Name: | innervation |
---|---|
Synonyms: | |
Definition: | The process in which a nerve invades a tissue and makes functional synaptic connection within the tissue. |
Ontology: | GO: Biological Process [GO:0060384] QuickGO AmiGO |
Name: | increased occurrence |
---|---|
Synonyms: | increased incidence |
Definition: | An occurrence which is relatively high. |
Ontology: | Phenotypic Quality Ontology [PATO:0002051] |