Phenotype: | response to external stimulus increased linear velocity, abnormal |
---|---|
Note: | This statement combines anatomy and/or ontology terms with phenotype quality terms to create a complete phenotype (EQ) statement. For detailed information on individual terms, click the hyperlinked term name. |
Name: | response to external stimulus |
---|---|
Synonyms: | response to environmental stimulus |
Definition: | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of an external stimulus. |
Ontology: | GO: Biological Process [GO:0009605] QuickGO AmiGO |
Name: | increased linear velocity |
---|---|
Synonyms: | |
Definition: | A distance traveled in a specific time that is relatively high. |
Ontology: | Phenotypic Quality Ontology [PATO:0040032] |