Phenotype: | retina cilium ab1-tuba labeling decreased amount, abnormal |
---|---|
Note: | This phenotype statement describes a gene expression or antibody labeling pattern. Anatomy terms are combined with a gene or antibody and phenotype quality. |
EXPRESSION ANATOMY:
Name: | retina |
---|---|
Synonyms: | retinas |
Definition: | Multi-tissue structure that contains the retinal neural layer and the retinal pigmented epithelium, and develops from the optic cup. |
Ontology: | Anatomy Ontology [ZFA:0000152] |
Name: | cilium |
---|---|
Synonyms: | eukaryotic flagellum, flagellum, microtubule-based flagellum |
Definition: | A specialized eukaryotic organelle that consists of a filiform extrusion of the cell surface and of some cytoplasmic parts. Each cilium is largely bounded by an extrusion of the cytoplasmic (plasma) membrane, and contains a regular longitudinal array of microtubules, anchored to a basal body. |
Ontology: | GO: Cellular Component [GO:0005929] QuickGO AmiGO |
ANTIBODY LABELING:
EXPRESSION QUALITY:
Name: | decreased amount |
---|---|
Synonyms: | decreased, decreased number, present in fewer numbers in organism, reduced, subnumerary |
Definition: | An amount which is relatively low. |
Ontology: | Phenotypic Quality Ontology [PATO:0001997] |