Phenotype: | brain neuron differentiation decreased occurrence, abnormal |
---|---|
Note: | This statement combines anatomy and/or ontology terms with phenotype quality terms to create a complete phenotype (EQ) statement. For detailed information on individual terms, click the hyperlinked term name. |
Name: | brain |
---|---|
Synonyms: | brain structure |
Definition: | Cavitated compound organ which is comprised of gray and white matter and surrounds the cerebral ventricular system. |
Ontology: | Anatomy Ontology [ZFA:0000008] |
Name: | neuron differentiation |
---|---|
Synonyms: | |
Definition: | The process in which a relatively unspecialized cell acquires specialized features of a neuron. |
Ontology: | GO: Biological Process [GO:0030182] QuickGO AmiGO |
Name: | decreased occurrence |
---|---|
Synonyms: | decreased incidence |
Definition: | An occurrence which is relatively low. |
Ontology: | Phenotypic Quality Ontology [PATO:0002052] |