Phenotype: | intersegmental vessel transcription cis-regulatory region binding decreased process quality, abnormal |
---|---|
Note: | This statement combines anatomy and/or ontology terms with phenotype quality terms to create a complete phenotype (EQ) statement. For detailed information on individual terms, click the hyperlinked term name. |
Name: | intersegmental vessel |
---|---|
Synonyms: | intersegmental vessels, intersomitic vessels, segmental vessel |
Definition: | Blood vessels that connect the dorsal aorta or the posterior cardinal vein and the dorsal longitudinal anastomotic vessel. They run along the vertical myotomal boundaries. At early stages these vessels don't have venous or arterial markers. |
Ontology: | Anatomy Ontology [ZFA:0001285] |
Name: | transcription cis-regulatory region binding |
---|---|
Synonyms: | bacterial-type RNA polymerase regulatory region DNA binding, bacterial-type RNA polymerase transcription regulatory region sequence-specific DNA binding, eubacterial-type RNA polymerase regulatory region DNA binding, eubacterial-type RNA polymerase regulatory region sequence-specific DNA binding, regulatory region DNA binding, transcription regulatory region DNA binding, transcription regulatory region sequence-specific DNA binding |
Definition: | Binding to a specific sequence of DNA that is part of a regulatory region that controls transcription of that section of the DNA. The transcribed region might be described as a gene, cistron, or operon. |
Ontology: | GO: Molecular Function [GO:0000976] QuickGO AmiGO |
Name: | decreased process quality |
---|---|
Synonyms: | |
Definition: | A quality of a process that has a value that is decreased compared to normal or average. |
Ontology: | Phenotypic Quality Ontology [PATO:0002302] |