Name: | pancreatic bud |
---|---|
Synonyms: | pancreatic buds |
Definition: | Embryonic structure that develops from the pancreas primordium and develops into the pancreas. At Prim-5 the buds are located between the dorsal aorta and the posterior cardinal vein. |
Ontology: | Anatomy Ontology [ZFA:0001390] |
Name: | dorsal region |
---|---|
Synonyms: | |
Definition: | Anatomical region dorsally located on the body or body part. |
Ontology: | Spatial Ontology [BSPO:0000079] |
Symbol: | foxa3 | ||||||
---|---|---|---|---|---|---|---|
Name: | forkhead box A3 | ||||||
Previous Names: | fa11c04, fc37a08, fkd2 (1), forkhead-2, wu:fa11c04, wu:fc37a08, zf-FKH1, Zffkh1 | ||||||
Add new Alias
Delete Alias:(Including Attributions) |
|||||||
Location: | Chr: 18 Mapping Details/Browsers |
Name: | spatial pattern |
---|---|
Synonyms: | distribution, pattern |
Definition: | A spatial quality inhering in a bearer by virtue of the bearer's exhibiting repetition of placement of its parts. |
Ontology: | Phenotypic Quality Ontology [PATO:0000060] |