Name: | blastomere |
---|---|
Synonyms: | blastomeres |
Definition: | Cell that arises during cleavage and is partially cleaved, and located at the blastodisc margin prior to collectively forming the yolk syncytial layer (YSL) in the midblastula. |
Ontology: | Anatomy Ontology [ZFA:0000093] |
Name: | germ line cell |
---|---|
Synonyms: | germ line cells |
Definition: | A cell that is within the developmental lineage of gametes and is able to pass along its genetic material to offspring. |
Ontology: | Anatomy Ontology [ZFA:0009016] |
Symbol: | dnd1 | ||||||
---|---|---|---|---|---|---|---|
Name: | DND microRNA-mediated repression inhibitor 1 | ||||||
Previous Names: | dnd, cb736 (1), dead end, drDnd1 (1), wu:fi22d10 (1), zgc:111864 | ||||||
Add new Alias
Delete Alias:(Including Attributions) |
|||||||
Location: | Chr: 14 Mapping Details/Browsers |
Name: | decreased amount |
---|---|
Synonyms: | decreased, decreased number, present in fewer numbers in organism, reduced, subnumerary |
Definition: | An amount which is relatively low. |
Ontology: | Phenotypic Quality Ontology [PATO:0001997] |