Name: | pharyngeal arch |
---|---|
Synonyms: | pharyngeal arches |
Definition: | One of a series of paired bony or cartilaginous arches that develop along the lateral walls of the foregut. The pharyngeal arches have developmental contributions from endoderm, mesoderm, and neural crest cells and are separated by anterior lateral endoderm out-pockets known as pharyngeal pouches. There are seven pharyngeal arches. |
Ontology: | Anatomy Ontology [ZFA:0001306] |
Name: | neural crest |
---|---|
Synonyms: | |
Definition: | A cell population arising from the dorsolateral aspect of the central nervous system primordium during the segmentation period, and later migrating along stereotyped pathways to give rise to a diverse and well-defined set of cell types including pigment cells, peripheral neurons and glia, and head cartilage. |
Ontology: | Anatomy Ontology [ZFA:0000045] |
Symbol: | dlx2a | ||||||
---|---|---|---|---|---|---|---|
Name: | distal-less homeobox 2a | ||||||
Previous Names: | dlx-2, dlx2, zgc:110518 | ||||||
Add new Alias
Delete Alias:(Including Attributions) |
|||||||
Location: | Chr: 9 Mapping Details/Browsers |
Name: | decreased amount |
---|---|
Synonyms: | decreased, decreased number, present in fewer numbers in organism, reduced, subnumerary |
Definition: | An amount which is relatively low. |
Ontology: | Phenotypic Quality Ontology [PATO:0001997] |