Name: | kidney |
---|---|
Synonyms: | mesonephros |
Definition: | Cavitated compound organ located in the pleuroperitoneal cavity where hematopoiesis and filtering of blood occur. |
Ontology: | Anatomy Ontology [ZFA:0000529] |
Name: | myeloid cell |
---|---|
Synonyms: | myeloid cells |
Definition: | A cell of the monocyte, granulocyte, mast cell, megakaryocyte, or erythroid lineage. |
Ontology: | Anatomy Ontology [ZFA:0009324] |
Symbol: | mpx | ||||||
---|---|---|---|---|---|---|---|
Name: | myeloid-specific peroxidase | ||||||
Previous Names: | drf, fj80f04, mpo (1), myeloperoxidase (1), unm t30963, unm_sm681, unm_t30963, wu:fj80f04 | ||||||
Add new Alias
Delete Alias:(Including Attributions) |
|||||||
Location: | Chr: 10 Mapping Details/Browsers |
Name: | decreased amount |
---|---|
Synonyms: | decreased, decreased number, present in fewer numbers in organism, reduced, subnumerary |
Definition: | An amount which is relatively low. |
Ontology: | Phenotypic Quality Ontology [PATO:0001997] |