Name: | swim bladder |
---|---|
Synonyms: | gas bladder |
Definition: | The swim bladder is a double-chambered organ located in the coelom and used to maintain buoyancy and may function as an acoustic resonator. The zebrafish does not appear to have a gas gland, but it is not yet clear if there are gas producing cells distributed more widely. |
Ontology: | Anatomy Ontology [ZFA:0000076] |
Name: | mesenchyme |
---|---|
Synonyms: | |
Definition: | A mesh-like cell arrangement, less compact than an epithelium. |
Ontology: | Anatomy Ontology [ZFA:0000393] |
Symbol: | fgf10a | ||||||
---|---|---|---|---|---|---|---|
Name: | fibroblast growth factor 10a | ||||||
Previous Names: | fgf10, dae, daedalus, wu:fd11d03 (1), zgc:109774 | ||||||
Add new Alias
Delete Alias:(Including Attributions) |
|||||||
Location: | Chr: 21 Mapping Details/Browsers |
Name: | decreased amount |
---|---|
Synonyms: | decreased, decreased number, present in fewer numbers in organism, reduced, subnumerary |
Definition: | An amount which is relatively low. |
Ontology: | Phenotypic Quality Ontology [PATO:0001997] |