Name: | aortic arch |
---|---|
Synonyms: | aortic arches, branchial aortic arches |
Definition: | Artery that is part of the pharyngeal arches. |
Ontology: | Anatomy Ontology [ZFA:0005004] |
Name: | angioblastic mesenchymal cell |
---|---|
Synonyms: | angioblast |
Definition: | |
Ontology: | Anatomy Ontology [ZFA:0009258] |
Symbol: | tie1 | ||||||
---|---|---|---|---|---|---|---|
Name: | tyrosine kinase with immunoglobulin-like and EGF-like domains 1 | ||||||
Previous Names: | tie-1, sb:eu718 | ||||||
Add new Alias
Delete Alias:(Including Attributions) |
|||||||
Location: | Chr: 6 Mapping Details/Browsers |
Name: | decreased amount |
---|---|
Synonyms: | decreased, decreased number, present in fewer numbers in organism, reduced, subnumerary |
Definition: | An amount which is relatively low. |
Ontology: | Phenotypic Quality Ontology [PATO:0001997] |