Name: | kidney |
---|---|
Synonyms: | mesonephros |
Definition: | Cavitated compound organ located in the pleuroperitoneal cavity where hematopoiesis and filtering of blood occur. |
Ontology: | Anatomy Ontology [ZFA:0000529] |
Name: | sinusoidal blood vessel endothelium |
---|---|
Synonyms: | |
Definition: | Fenestrated blood vessel endothelium with pores that are large enough for blood cells to pass. The basal lamina and gap junctions may be discontinuous. |
Ontology: | Anatomy Ontology [ZFA:0005261] |
Symbol: | her2 | ||||||
---|---|---|---|---|---|---|---|
Name: | hairy-related 2 | ||||||
Previous Name: | Hes5a (1) | ||||||
Add new Alias
Delete Alias:(Including Attributions) |
|||||||
Location: | Chr: 11 Mapping Details/Browsers |
Name: | amount |
---|---|
Synonyms: | count in organism, number, presence, presence or absence in organism, quantitative |
Definition: | The number of entities of this type that are part of the whole organism. |
Ontology: | Phenotypic Quality Ontology [PATO:0000070] |
Tag: | ameliorated |
---|---|
Definition: | This annotation denotes a significantly rescued phenotype resulting from an additional reagent or mutation. |