ZFIN ID: ZDB-GENE-990415-162 |
Gene Name: | MYC proto-oncogene, bHLH transcription factor a |
---|---|
Symbol: | myca |
PHYSICAL MAP AND BROWSER
|
||||||||||||||||||||||||
|
Mapped Clones containing myca | |
---|---|
CH211-69L10 | Chr: 24 Details |
PHYSICAL MAPPING
Feature | Chr | Position | Assembly | Citations |
---|---|---|---|---|
uf2 | 24 | 10,414,222 - 10,414,241 | GRCz11 | Yakulov et al., 2018 |
Chr | Location | Mapped As | Panel | Mapped By | Scoring |
---|---|---|---|---|---|
24 | 1293.0 cR | cmyc | Goodfellow T51 (T51) | Geisler, Robert | Data |
24 | 39.7 cM | cmyc | Heat Shock (HS) | Woods, Ian G. | Data |
24 | 18.98 cM | cmyc | Gates et al (GAT) | Talbot, William S. | Data |
Note: Physical map location as
displayed in the genome browsers is more precise than linkage map location. Physical map location should be used whenever possible. |