ZFIN ID: ZDB-GENE-090807-3 |
Gene Name: | transcription factor EB |
---|---|
Symbol: | tfeb |
PHYSICAL MAP AND BROWSER
|
||||||||||||||||||||||||
|
Mapped Clones containing tfeb | |
---|---|
DKEY-105C22 | Chr: 11 Details |
DKEY-91M3 | Chr: 11 Details |
PHYSICAL MAPPING
Feature | Chr | Position | Assembly | Citations |
---|---|---|---|---|
ihb817 | 11 | 22,301,089 - 22,301,113 | GRCz11 | Chen et al., 2018 |
sa16652 | 11 | 22,311,931 | GRCz11 | Busch-Nentwich et al., 2013 |
11 | 22,151,363 | GRCz10 | Busch-Nentwich et al., 2013 | |
11 | 23,145,132 | Zv9 | Busch-Nentwich et al., 2013 | |
sa38837 | 11 | 22,292,708 | GRCz11 | Busch-Nentwich et al., 2013 |
11 | 22,132,140 | GRCz10 | Busch-Nentwich et al., 2013 | |
11 | 23,125,909 | Zv9 | Busch-Nentwich et al., 2013 |
GENETIC MAPPING PANELS: No data available