ZFIN ID: ZDB-GENE-090313-67 |
Gene Name: | myelin transcription factor 1b |
---|---|
Symbol: | myt1b |
PHYSICAL MAP AND BROWSER
|
||||||||||||||||||||
|
Mapped Clones containing myt1b | |
---|---|
CH211-194P15 | Chr: 23 Details |
PHYSICAL MAPPING
Feature | Chr | Position | Assembly | Citations |
---|---|---|---|---|
sa14230 | 23 | 7,771,594 | GRCz11 | Busch-Nentwich et al., 2013 |
23 | 7,837,622 | GRCz10 | Busch-Nentwich et al., 2013 | |
23 | 7,860,749 | Zv9 | Busch-Nentwich et al., 2013 | |
sa37614 | 23 | 7,766,127 | GRCz11 | Busch-Nentwich et al., 2013 |
23 | 7,832,155 | GRCz10 | Busch-Nentwich et al., 2013 | |
23 | 7,855,282 | Zv9 | Busch-Nentwich et al., 2013 |
GENETIC MAPPING PANELS: No data available