ZFIN ID: ZDB-GENE-070816-3 |
Gene Name: | ADAM metallopeptidase with thrombospondin type 1 motif, 2a |
---|---|
Symbol: | adamts2a |
PHYSICAL MAP AND BROWSER
|
||||||||||||||||||||
|
Mapped Clones containing adamts2a | |
---|---|
DKEYP-72G9 | Chr: 21 Details |
CH211-87E17 | Chr: 21 Details |
DKEY-28J24 | Chr: 21 Details |
DKEY-103F3 | Chr: 21 Details |
PHYSICAL MAPPING
Feature | Chr | Position | Assembly | Citations |
---|---|---|---|---|
sa1626 | 21 | 32,549,151 | GRCz11 | Busch-Nentwich et al., 2013 |
21 | 32,515,893 | GRCz10 | Busch-Nentwich et al., 2013 | |
21 | 31,316,423 | Zv9 | Busch-Nentwich et al., 2013 | |
sa13856 | 21 | 32,536,460 | GRCz11 | Busch-Nentwich et al., 2013 |
21 | 32,503,202 | GRCz10 | Busch-Nentwich et al., 2013 | |
21 | 31,303,732 | Zv9 | Busch-Nentwich et al., 2013 | |
sa29631 | 21 | 32,520,532 | GRCz11 | Busch-Nentwich et al., 2013 |
21 | 32,487,274 | GRCz10 | Busch-Nentwich et al., 2013 | |
21 | 31,287,804 | Zv9 | Busch-Nentwich et al., 2013 | |
sa32352 | 21 | 32,614,252 | GRCz11 | Busch-Nentwich et al., 2013 |
21 | 32,580,994 | GRCz10 | Busch-Nentwich et al., 2013 | |
21 | 31,381,524 | Zv9 | Busch-Nentwich et al., 2013 |
GENETIC MAPPING PANELS: No data available
OTHER MAPPING INFORMATION: No data available