ZFIN ID: ZDB-GENE-050417-327 |
Gene Name: | eukaryotic translation elongation factor 1 alpha 1b |
---|---|
Symbol: | eef1a1b |
PHYSICAL MAP AND BROWSER
|
||||||||||||||||||||||||
|
Mapped Clones containing eef1a1b | |
---|---|
CH211-269I23 | Chr: 1 Details |
PHYSICAL MAPPING
Feature | Chr | Position | Assembly | Citations |
---|---|---|---|---|
ihb99 | 1 | 31,114,056 - 31,114,057 | GRCz11 | He et al., 2022 |
ihb699 | 1 | 31,114,057 - 31,114,063 | GRCz11 | Zebrafish Nomenclature Committee |
sa11028 | 1 | 31,117,331 | GRCz11 | Busch-Nentwich et al., 2013 |
1 | 30,313,400 | GRCz10 | Busch-Nentwich et al., 2013 | |
1 | 30,173,588 | Zv9 | Busch-Nentwich et al., 2013 | |
sa18700 | 1 | 31,117,331 | GRCz11 | Busch-Nentwich et al., 2013 |
1 | 30,313,400 | GRCz10 | Busch-Nentwich et al., 2013 | |
1 | 30,173,588 | Zv9 | Busch-Nentwich et al., 2013 |
GENETIC MAPPING PANELS: No data available