ZFIN ID: ZDB-GENE-050302-113

Mapping Details

Gene Name: neuregulin 1
Symbol: nrg1
PHYSICAL MAP AND BROWSER
Genome Browser Chr Position Assembly
ZFIN JBrowse 10 7,284,121 - 7,472,359 GRCz11
Ensembl 10 7,284,121 - 7,472,359 GRCz11
Vega 10 7,325,421 - 7,513,659 GRCv10
NCBI Map Viewer 10 7,282,824 - 7,472,491 GRCz11
UCSC 10 - GRCz11
UCSC 10 - GRCz11
UCSC 10 - GRCz11
UCSC 10 - GRCz11
Mapped Clones containing nrg1
DKEY-237I12 Chr: 10 Details
CH73-386K7 Chr: 10 Details
DKEYP-45E9 Chr: 10 Details
DKEYP-73E12 Chr: 10 Details
PHYSICAL MAPPING
Feature Chr Position Assembly Citations
bns101 10 7,374,222 - 7,374,235 GRCz11 Rasouli et al., 2017
f27 10 7,312,085 - 7,312,106 GRCz11 Geng et al., 2022
hg114 10 7,415,585 - 7,415,594 GRCz10 Zebrafish Nomenclature Committee
nc26 10 7,312,091 - 7,312,094 GRCz11 Brown et al., 2017
nc27 10 7,312,087 - 7,312,094 GRCz11 Brown et al., 2017
nc28 10 7,374,284 - 7,374,285 GRCz11 Samsa et al., 2016
nc29 10 7,374,279 - 7,374,285 GRCz11 Samsa et al., 2016
sa45389 10 7,295,557 GRCz11 Busch-Nentwich et al., 2013
10 7,336,857 GRCz10 Busch-Nentwich et al., 2013
10 5,893,690 Zv9 Busch-Nentwich et al., 2013
st150 10 7,312,088 - 7,312,094 GRCz11 Lysko et al., 2022
10 7,312,088 - 7,312,094 GRCz11 Zebrafish Nomenclature Committee
st151 10 7,386,366 - 7,386,398 GRCz11 Zebrafish Nomenclature Committee
10 7,386,366 - 7,386,398 GRCz11 Lysko et al., 2022
st152 10 7,472,165 - 7,472,195 GRCz11 Zebrafish Nomenclature Committee
st153 10 7,347,189 - 7,347,195 GRCz11 Lysko et al., 2022
z26 10 7,311,978 GRCz11 Perlin et al., 2011
la017618Tg 10 5,955,513 - 5,955,523 Zv9
la027207Tg 10 5,935,747 - 5,935,757 Zv9

GENETIC MAPPING PANELS: No data available

OTHER MAPPING INFORMATION
Markers Encoded by nrg1
fm70e01 Chr: 10 Details