ZFIN ID: ZDB-GENE-050208-475

Mapping Details

Gene Name: laminin, alpha 3
Symbol: lama3
PHYSICAL MAP AND BROWSER
Genome Browser Chr Position Assembly
ZFIN JBrowse 22 16,383,224 - 16,400,484 GRCz11
Ensembl 22 16,383,224 - 16,400,484 GRCz11
Vega 22 16,356,954 - 16,374,214 GRCv10
NCBI Map Viewer 22 16,382,529 - 16,403,550 GRCz11
Mapped Clones containing lama3
DKEY-121A11 Chr: 22 Details
PHYSICAL MAPPING
Feature Chr Position Assembly Citations
sa5969 22 16,393,264 GRCz11 Busch-Nentwich et al., 2013
22 16,366,994 GRCz10 Busch-Nentwich et al., 2013
22 16,615,236 Zv9 Busch-Nentwich et al., 2013
sa11864 22 16,390,876 GRCz11 Busch-Nentwich et al., 2013
22 16,364,606 GRCz10 Busch-Nentwich et al., 2013
22 16,612,848 Zv9 Busch-Nentwich et al., 2013
sa15223 22 16,385,320 GRCz11 Busch-Nentwich et al., 2013
22 16,359,050 GRCz10 Busch-Nentwich et al., 2013
22 16,607,293 Zv9 Busch-Nentwich et al., 2013
sa24129 22 16,383,373 GRCz11 Busch-Nentwich et al., 2013
22 16,357,103 GRCz10 Busch-Nentwich et al., 2013
22 16,605,348 Zv9 Busch-Nentwich et al., 2013
sa24130 22 16,398,017 GRCz11 Busch-Nentwich et al., 2013
22 16,371,747 GRCz10 Busch-Nentwich et al., 2013
22 16,619,989 Zv9 Busch-Nentwich et al., 2013
sa31071 22 16,400,372 GRCz11 Busch-Nentwich et al., 2013
22 16,374,102 GRCz10 Busch-Nentwich et al., 2013
22 16,622,344 Zv9 Busch-Nentwich et al., 2013
sa37475 22 16,383,324 GRCz11 Busch-Nentwich et al., 2013
22 16,357,054 GRCz10 Busch-Nentwich et al., 2013
22 16,605,299 Zv9 Busch-Nentwich et al., 2013
sa37476 22 16,384,075 GRCz11 Busch-Nentwich et al., 2013
22 16,357,805 GRCz10 Busch-Nentwich et al., 2013
22 16,606,048 Zv9 Busch-Nentwich et al., 2013
sa37477 22 16,384,869 GRCz11 Busch-Nentwich et al., 2013
22 16,358,599 GRCz10 Busch-Nentwich et al., 2013
22 16,606,842 Zv9 Busch-Nentwich et al., 2013
sa37478 22 16,390,874 GRCz11 Busch-Nentwich et al., 2013
22 16,364,604 GRCz10 Busch-Nentwich et al., 2013
22 16,612,846 Zv9 Busch-Nentwich et al., 2013
sa37479 22 16,394,558 GRCz11 Busch-Nentwich et al., 2013
22 16,368,288 GRCz10 Busch-Nentwich et al., 2013
22 16,616,530 Zv9 Busch-Nentwich et al., 2013
sa43802 22 16,397,502 GRCz11 Busch-Nentwich et al., 2013
22 16,371,232 GRCz10 Busch-Nentwich et al., 2013
22 16,619,474 Zv9 Busch-Nentwich et al., 2013
sa43803 22 16,400,372 GRCz11 Busch-Nentwich et al., 2013
22 16,374,102 GRCz10 Busch-Nentwich et al., 2013
22 16,622,344 Zv9 Busch-Nentwich et al., 2013

GENETIC MAPPING PANELS: No data available

OTHER MAPPING INFORMATION: No data available