ZFIN ID: ZDB-GENE-041111-303

Mapping Details

Gene Name: collagen, type VI, alpha 4a
Symbol: col6a4a
PHYSICAL MAP AND BROWSER
Genome Browser Chr Position Assembly
ZFIN JBrowse 16 36,671,064 - 36,719,705 GRCz11
Ensembl 16 36,671,064 - 36,719,705 GRCz11
Vega 16 36,717,180 - 36,765,821 GRCv10
NCBI Map Viewer 16 36,651,116 - 36,720,768 GRCz11
Mapped Clones containing col6a4a
DKEY-202M9 Chr: 16 Details
PHYSICAL MAPPING
Feature Chr Position Assembly Citations
sa565 16 36,707,393 GRCz11 Busch-Nentwich et al., 2013
16 36,753,509 GRCz10 Busch-Nentwich et al., 2013
16 38,113,026 Zv9 Busch-Nentwich et al., 2013
sa5895 16 36,718,329 GRCz11 Busch-Nentwich et al., 2013
16 36,764,445 GRCz10 Busch-Nentwich et al., 2013
16 38,123,962 Zv9 Busch-Nentwich et al., 2013
sa9393 16 36,671,326 GRCz11 Busch-Nentwich et al., 2013
16 36,717,442 GRCz10 Busch-Nentwich et al., 2013
16 38,076,959 Zv9 Busch-Nentwich et al., 2013
sa12050 16 36,709,690 GRCz11 Busch-Nentwich et al., 2013
16 36,755,806 GRCz10 Busch-Nentwich et al., 2013
16 38,115,323 Zv9 Busch-Nentwich et al., 2013
sa14196 16 36,709,591 GRCz11 Busch-Nentwich et al., 2013
16 36,755,707 GRCz10 Busch-Nentwich et al., 2013
16 38,115,224 Zv9 Busch-Nentwich et al., 2013
sa17668 16 36,675,554 GRCz11 Busch-Nentwich et al., 2013
16 36,721,670 GRCz10 Busch-Nentwich et al., 2013
16 38,081,187 Zv9 Busch-Nentwich et al., 2013
sa22900 16 36,700,665 GRCz11 Busch-Nentwich et al., 2013
16 36,746,781 GRCz10 Busch-Nentwich et al., 2013
16 38,106,298 Zv9 Busch-Nentwich et al., 2013
sa36205 16 36,671,634 GRCz11 Busch-Nentwich et al., 2013
16 36,717,750 GRCz10 Busch-Nentwich et al., 2013
16 38,077,267 Zv9 Busch-Nentwich et al., 2013
sa36206 16 36,678,656 GRCz11 Busch-Nentwich et al., 2013
16 36,724,772 GRCz10 Busch-Nentwich et al., 2013
16 38,084,289 Zv9 Busch-Nentwich et al., 2013
sa36207 16 36,681,525 GRCz11 Busch-Nentwich et al., 2013
16 36,727,641 GRCz10 Busch-Nentwich et al., 2013
16 38,087,158 Zv9 Busch-Nentwich et al., 2013
sa36208 16 36,709,017 GRCz11 Busch-Nentwich et al., 2013
16 36,755,133 GRCz10 Busch-Nentwich et al., 2013
16 38,114,650 Zv9 Busch-Nentwich et al., 2013
sa39119 16 36,682,053 GRCz11 Busch-Nentwich et al., 2013
16 36,728,169 GRCz10 Busch-Nentwich et al., 2013
16 38,087,686 Zv9 Busch-Nentwich et al., 2013
sa39120 16 36,708,064 GRCz11 Busch-Nentwich et al., 2013
16 36,754,180 GRCz10 Busch-Nentwich et al., 2013
16 38,113,697 Zv9 Busch-Nentwich et al., 2013
sa44856 16 36,685,040 GRCz11 Busch-Nentwich et al., 2013
16 36,731,156 GRCz10 Busch-Nentwich et al., 2013
16 38,090,673 Zv9 Busch-Nentwich et al., 2013

GENETIC MAPPING PANELS: No data available

OTHER MAPPING INFORMATION: No data available