ZFIN ID: ZDB-GENE-030131-9014 |
Gene Name: | arginyl-tRNA synthetase 1 |
---|---|
Symbol: | rars1 |
PHYSICAL MAP AND BROWSER
|
||||||||||||||||||||||||
|
Mapped Clones containing rars1 | |
---|---|
CH211-213N8 | Chr: 21 Details |
DKEYP-23E4 | Chr: 21 Details |
PHYSICAL MAPPING
Feature | Chr | Position | Assembly | Citations |
---|---|---|---|---|
sa12145 | 21 | 35,334,946 | GRCz11 | Busch-Nentwich et al., 2013 |
21 | 35,300,456 | GRCz10 | Busch-Nentwich et al., 2013 | |
21 | 34,300,763 | Zv9 | Busch-Nentwich et al., 2013 | |
sa25165 | 21 | 35,339,907 | GRCz11 | Busch-Nentwich et al., 2013 |
21 | 35,305,417 | GRCz10 | Busch-Nentwich et al., 2013 | |
21 | 34,305,724 | Zv9 | Busch-Nentwich et al., 2013 | |
sa43687 | 21 | 35,334,653 | GRCz11 | Busch-Nentwich et al., 2013 |
21 | 35,300,163 | GRCz10 | Busch-Nentwich et al., 2013 | |
21 | 34,300,470 | Zv9 | Busch-Nentwich et al., 2013 | |
sa43688 | 21 | 35,334,924 | GRCz11 | Busch-Nentwich et al., 2013 |
21 | 35,300,434 | GRCz10 | Busch-Nentwich et al., 2013 | |
21 | 34,300,741 | Zv9 | Busch-Nentwich et al., 2013 | |
la014073Tg | 21 | 34,315,307 - 34,315,317 | Zv9 |
GENETIC MAPPING PANELS: No data available