ZFIN ID: ZDB-EST-010111-491 |
EST: | fb80e05 |
---|
PHYSICAL MAP AND BROWSER
No data available
PHYSICAL MAPPING
No data available
Chr | Location | Mapped As | Panel | Mapped By | Scoring |
---|---|---|---|---|---|
9 | 2558.0 cR | fb80e05.x1 | Goodfellow T51 (T51) | Zhou, Yi | Data |
Note: Physical map location as
displayed in the genome browsers is more precise than linkage map location. Physical map location should be used whenever possible. |
Marker | Type | Chr | Distance | Publication / Person | Comments |
---|---|---|---|---|---|
fi38c08 | EST | 9 | Nica et al., 2004 | Segregation linkage analysis mapped pou1f1 allele t21379 to a 0.5 cM interval ... | |
fi04c05 | EST | 9 | Nica et al., 2004 | Segregation linkage analysis mapped pou1f1 allele t21379 to a 0.5 cM interval ... | |
z6845 | SSLP | 9 | Nica et al., 2004 | Segregation linkage analysis mapped pou1f1 allele t21379 to a 0.5 cM interval ... | |
z17326 | SSLP | 9 | Nica et al., 2004 | Segregation linkage analysis mapped pou1f1 allele t21379 to a 0.5 cM interval ... | |
t21379 | Feature | 9 | Nica et al., 2004 | Segregation linkage analysis mapped pou1f1 allele t21379 to a 0.5 cM interval ... |
OTHER MAPPING INFORMATION: No data available