ZFIN ID: ZDB-GENE-021115-8 |
Gene Name: | lysyl-tRNA synthetase 1 |
---|---|
Symbol: | kars1 |
PHYSICAL MAP AND BROWSER
|
||||||||||||||||||||||||||||
|
Mapped Clones containing kars1 | |
---|---|
CH1073-68F2 | Chr: 7 Details |
PHYSICAL MAPPING
Feature | Chr | Position | Assembly | Citations |
---|---|---|---|---|
hi2586Tg | 7 | 67,429,937 - 67,429,938 | GRCz11 | ZFIN Curated Data |
omf1 | 7 | 67,436,257 - 67,436,263 | GRCz11 | Lin et al., 2021 |
omf2 | 7 | 67,436,263 - 67,436,270 | GRCz11 | Lin et al., 2021 |
omf3 | 7 | 67,434,801 - 67,434,807 | GRCz11 | Lin et al., 2021 |
sa694 | 7 | 67,429,592 | GRCz11 | Busch-Nentwich et al., 2013 |
7 | 67,206,230 | GRCz10 | Busch-Nentwich et al., 2013 | |
7 | 69,483,470 | Zv9 | Busch-Nentwich et al., 2013 | |
sa15144 | 7 | 67,443,620 | GRCz11 | Busch-Nentwich et al., 2013 |
7 | 67,220,268 | GRCz10 | Busch-Nentwich et al., 2013 | |
7 | 69,497,599 | Zv9 | Busch-Nentwich et al., 2013 | |
sa21133 | 7 | 67,436,382 | GRCz11 | Busch-Nentwich et al., 2013 |
7 | 67,213,030 | GRCz10 | Busch-Nentwich et al., 2013 | |
7 | 69,490,361 | Zv9 | Busch-Nentwich et al., 2013 | |
sa21134 | 7 | 67,443,618 | GRCz11 | Busch-Nentwich et al., 2013 |
7 | 67,220,266 | GRCz10 | Busch-Nentwich et al., 2013 | |
7 | 69,497,597 | Zv9 | Busch-Nentwich et al., 2013 | |
la011464Tg | 7 | 69,495,481 - 69,495,491 | Zv9 |
GENETIC MAPPING PANELS: No data available
Genomic Feature omf2 is an allele of kars1 |