ZFIN ID: ZDB-GENE-980526-395 |
Gene Name: | SRY-box transcription factor 11a |
---|---|
Symbol: | sox11a |
PHYSICAL MAP AND BROWSER
|
||||||||||||||||||||||||
|
Mapped Clones containing sox11a | |
---|---|
CH211-169B18 | Chr: 17 Details |
PHYSICAL MAPPING
Feature | Chr | Position | Assembly | Citations |
---|---|---|---|---|
ihb607 | 17 | 35,881,622 - 35,881,628 | GRCz11 | Jia et al., 2020 |
uky4Tg | 17 | 35,881,738 - 35,881,739 | GRCz11 | Krueger et al., 2022 |
Chr | Location | Mapped As | Panel | Mapped By | Scoring |
---|---|---|---|---|---|
17 | 89.2 cM | sox11a | Mother of Pearl (MOP) | Postlethwait, John H. | Data |
17 | 266.87 cR | IBD2104 | Loeb/NIH/5000/4000 (LN54) | Dawid, Igor B. | Data |
17 | 269.07 cR | sox11a | Loeb/NIH/5000/4000 (LN54) | Dawid, Igor B. | Data |
17 | 3093.0 cR | sox11a | Goodfellow T51 (T51) | Geisler, Robert | Data |
17 | 91.3 cM | sox11a | Heat Shock (HS) | Woods, Ian G. | Data |
Note: Physical map location as
displayed in the genome browsers is more precise than linkage map location. Physical map location should be used whenever possible. |
Marker | Type | Chr | Distance | Publication / Person | Comments |
---|---|---|---|---|---|
z6561 | SSLP | 17 | Kappler et al., 2004 | Kappler et al. (2004, Proc. Natl. Acad. Sci. USA 101(35):13056-13061) report mapping myob ru920 to LG17, between sox11a and fc28b06 on the LN54 and T51 panels. | |
z7170 | SSLP | 17 | Kappler et al., 2004 | Kappler et al. (2004, Proc. Natl. Acad. Sci. USA 101(35):13056-13061) report mapping myob ru920 to LG17, between sox11a and fc28b06 on the LN54 and T51 panels. | |
senp6b | GENE | 17 | Kappler et al., 2004 | Kappler et al. (2004, Proc. Natl. Acad. Sci. USA 101(35):13056-13061) report mapping myob ru920 to LG17, between sox11a and fc28b06 on the LN54 and T51 panels. | |
ru920 | Feature | 17 | 1.0 cM | Kappler et al., 2004 | Kappler et al. (2004, Proc. Natl. Acad. Sci. USA 101(35):13056-13061) report mapping myob ru920 to LG17, between sox11a and fc28b06 on the LN54 and T51 panels. |
fc28b06 | EST | 17 | Kappler et al., 2004 | Kappler et al. (2004, Proc. Natl. Acad. Sci. USA 101(35):13056-13061) report mapping myob ru920 to LG17, between sox11a and fc28b06 on the LN54 and T51 panels. |
Genomic Feature ihb607 is an allele of sox11a |