ZFIN ID: ZDB-GENE-091028-1 |
Gene Name: | transforming growth factor, beta 1b |
---|---|
Symbol: | tgfb1b |
PHYSICAL MAP AND BROWSER
|
||||||||||||||||||||
|
Mapped Clones containing tgfb1b | |
---|---|
CH211-51A20 | Chr: 21 Details |
PHYSICAL MAPPING
Feature | Chr | Position | Assembly | Citations |
---|---|---|---|---|
fdu36 | 21 | 21,621,215 - 21,621,219 | GRCz11 | Peng et al., 2021 |
sa3109 | 21 | 21,621,192 | GRCz11 | Busch-Nentwich et al., 2013 |
21 | 21,584,556 | GRCz10 | Busch-Nentwich et al., 2013 | |
21 | 20,508,386 | Zv9 | Busch-Nentwich et al., 2013 | |
zf2126 | 21 | 21,621,220 - 21,621,224 | GRCz11 | Zhang et al., 2017 |
GENETIC MAPPING PANELS: No data available
OTHER MAPPING INFORMATION: No data available
Genomic Feature bns354 is an allele of tgfb1b |