ZFIN ID: ZDB-GENE-080813-1 |
Gene Name: | doublesex and mab-3 related transcription factor 2b |
---|---|
Symbol: | dmrt2b |
PHYSICAL MAP AND BROWSER
|
||||||||||||||||||||||||
|
Mapped Clones containing dmrt2b | |
---|---|
DKEY-52N11 | Chr: 6 Details |
DKEY-15L7 | Chr: 6 Details |
PHYSICAL MAPPING
Feature | Chr | Position | Assembly | Citations |
---|---|---|---|---|
imm005 | 6 | 34,220,331 - 34,220,332 | GRCz11 | Pinto et al., 2018 |
ioz21 | 6 | 34,220,308 - 34,220,311 | GRCz11 | Li et al., 2018 |
sa31524 | 6 | 34,214,404 | GRCz11 | Busch-Nentwich et al., 2013 |
6 | 34,231,021 | GRCz10 | Busch-Nentwich et al., 2013 | |
6 | 35,606,226 | Zv9 | Busch-Nentwich et al., 2013 |
GENETIC MAPPING PANELS: No data available
|
Genomic Feature ioz21 is an allele of dmrt2b |