ZFIN ID: ZDB-GENE-030131-7577

Mapping Details

Gene Name: zinc finger homeobox 3b
Symbol: zfhx3b
PHYSICAL MAP AND BROWSER
Genome Browser Chr Position Assembly
ZFIN JBrowse 7 68,214,935 - 68,373,495 GRCz11
Ensembl 7 68,214,935 - 68,373,495 GRCz11
Vega 7 67,980,241 - 68,138,801 GRCv10
NCBI Map Viewer 7 68,214,932 - 68,962,244 GRCz11
UCSC 7 - GRCz11
Mapped Clones containing zfhx3b
DKEY-38P8 Chr: 7 Details
CH73-165L19 Chr: 7 Details
CH1073-475H23 Chr: 7 Details
PHYSICAL MAPPING
Feature Chr Position Assembly Citations
sa13073 7 68,224,027 GRCz11 Busch-Nentwich et al., 2013
7 67,989,333 GRCz10 Busch-Nentwich et al., 2013
7 70,643,309 Zv9 Busch-Nentwich et al., 2013
sa13265 7 68,224,160 GRCz11 Busch-Nentwich et al., 2013
7 67,989,466 GRCz10 Busch-Nentwich et al., 2013
7 70,643,176 Zv9 Busch-Nentwich et al., 2013
sa18256 7 68,371,176 GRCz11 Busch-Nentwich et al., 2013
7 68,136,482 GRCz10 Busch-Nentwich et al., 2013
7 70,496,160 Zv9 Busch-Nentwich et al., 2013
sa21139 7 68,371,302 GRCz11 Busch-Nentwich et al., 2013
7 68,136,608 GRCz10 Busch-Nentwich et al., 2013
7 70,496,034 Zv9 Busch-Nentwich et al., 2013
sa21140 7 68,220,630 GRCz11 Busch-Nentwich et al., 2013
7 67,985,936 GRCz10 Busch-Nentwich et al., 2013
7 70,646,706 Zv9 Busch-Nentwich et al., 2013
sa31615 7 68,225,653 GRCz11 Busch-Nentwich et al., 2013
7 67,990,959 GRCz10 Busch-Nentwich et al., 2013
7 70,641,683 Zv9 Busch-Nentwich et al., 2013
sa34236 7 68,371,906 GRCz11 Busch-Nentwich et al., 2013
7 68,137,212 GRCz10 Busch-Nentwich et al., 2013
7 70,495,430 Zv9 Busch-Nentwich et al., 2013
sa38655 7 68,225,662 GRCz11 Busch-Nentwich et al., 2013
7 67,990,968 GRCz10 Busch-Nentwich et al., 2013
7 70,641,674 Zv9 Busch-Nentwich et al., 2013
sa41077 7 68,372,374 GRCz11 Busch-Nentwich et al., 2013
7 68,137,680 GRCz10 Busch-Nentwich et al., 2013
7 70,494,962 Zv9 Busch-Nentwich et al., 2013

GENETIC MAPPING PANELS: No data available

OTHER MAPPING INFORMATION
Markers Encoded by zfhx3b
fj32b02 Chr: 7 Details
fd23d06 Chr: 9 Details
Genomic Feature sa31615 is an allele of zfhx3b