ZFIN ID: ZDB-GENE-000616-6 |
Gene Name: | myogenic factor 5 |
---|---|
Symbol: | myf5 |
PHYSICAL MAP AND BROWSER
|
||||||||||||||||||||||||
|
Mapped Clones containing myf5 | |
---|---|
CH211-91G3 | Chr: 4 Details |
PHYSICAL MAPPING
Feature | Chr | Position | Assembly | Citations |
---|---|---|---|---|
hu2022 | 4 | 21,741,438 | GRCz11 | Busch-Nentwich et al., 2013 |
4 | 21,741,438 | GRCz11 | Zebrafish Nomenclature Committee | |
4 | 22,020,331 | GRCz10 | Busch-Nentwich et al., 2013 | |
4 | 20,676,996 | Zv9 | Busch-Nentwich et al., 2013 | |
sa26293 | 4 | 21,743,742 | GRCz11 | Busch-Nentwich et al., 2013 |
4 | 22,022,767 | GRCz10 | Busch-Nentwich et al., 2013 | |
4 | 20,679,432 | Zv9 | Busch-Nentwich et al., 2013 |
GENETIC MAPPING PANELS: No data available
Marker | Type | Chr | Distance | Publication / Person | Comments |
---|---|---|---|---|---|
z9667 | SSLP | 4 | 5.87 cR | Chen et al., 2007 | Chen et al (2007.BMC Dev. Biol. 7(1):1) reports mapping myf5 to LG4, between ... |
fb78c03 | EST | 4 | Chen et al., 2007 | Chen et al (2007.BMC Dev. Biol. 7(1):1) reports mapping myf5 to LG4, between ... | |
fb78c03 | EST | 4 | Chen et al., 2007 | Chen et al (2007.BMC Dev. Biol. 7(1):1) reports mapping myf5 to LG4, between ... | |
fb62d08 | EST | 4 | Chen et al., 2007 | Chen et al (2007.BMC Dev. Biol. 7(1):1) reports mapping myf5 to LG4, between ... | |
fb62d08 | EST | 4 | Chen et al., 2007 | Chen et al (2007.BMC Dev. Biol. 7(1):1) reports mapping myf5 to LG4, between ... |
|
Genomic Feature sa26293 is an allele of myf5 |