ZFIN ID: ZDB-GENE-040912-24 |
Gene Name: | EYA transcriptional coactivator and phosphatase 2 |
---|---|
Symbol: | eya2 |
PHYSICAL MAP AND BROWSER
|
||||||||||||||||||||||||
|
Mapped Clones containing eya2 | |
---|---|
CH73-52C17 | Chr: 6 Details |
CH73-66G4 | Chr: 6 Details |
ZFOS-1069G6 | Chr: 6 Details |
PHYSICAL MAPPING
Feature | Chr | Position | Assembly | Citations |
---|---|---|---|---|
sa25349 | 6 | 55,954,089 | GRCz11 | Busch-Nentwich et al., 2013 |
6 | 55,969,897 | GRCz10 | Busch-Nentwich et al., 2013 | |
6 | 55,925,619 | Zv9 | Busch-Nentwich et al., 2013 | |
la025692Tg | 6 | 55,956,525 - 55,956,535 | Zv9 | |
la029256Tg | 6 | 55,958,872 - 55,958,882 | Zv9 | |
la029257Tg | 6 | 55,959,977 - 55,959,987 | Zv9 | |
la029258Tg | 6 | 55,960,516 - 55,960,526 | Zv9 |
GENETIC MAPPING PANELS: No data available
OTHER MAPPING INFORMATION: No data available
Genomic Feature sa25349 is an allele of eya2 |