ZFIN ID: ZDB-GENE-060503-351

Mapping Details

Gene Name: collagen, type XVI, alpha 1
Symbol: col16a1
PHYSICAL MAP AND BROWSER
Genome Browser Chr Position Assembly
ZFIN JBrowse 19 38,473,758 - 38,611,814 GRCz11
Ensembl 19 38,473,758 - 38,611,814 GRCz11
Vega 19 38,886,638 - 39,024,694 GRCv10
Mapped Clones containing col16a1
DKEY-27A13 Chr: 19 Details
PHYSICAL MAPPING
Feature Chr Position Assembly Citations
sa8492 19 38,535,799 GRCz11 Busch-Nentwich et al., 2013
19 38,948,679 GRCz10 Busch-Nentwich et al., 2013
19 40,084,696 Zv9 Busch-Nentwich et al., 2013
sa10058 19 38,526,003 GRCz11 Busch-Nentwich et al., 2013
19 38,938,883 GRCz10 Busch-Nentwich et al., 2013
19 40,074,900 Zv9 Busch-Nentwich et al., 2013
sa10956 19 38,488,472 GRCz11 Busch-Nentwich et al., 2013
19 38,901,352 GRCz10 Busch-Nentwich et al., 2013
19 40,037,369 Zv9 Busch-Nentwich et al., 2013
sa12058 19 38,496,081 GRCz11 Busch-Nentwich et al., 2013
19 38,908,961 GRCz10 Busch-Nentwich et al., 2013
19 40,044,978 Zv9 Busch-Nentwich et al., 2013
sa15494 19 38,526,440 GRCz11 Busch-Nentwich et al., 2013
19 38,939,320 GRCz10 Busch-Nentwich et al., 2013
19 40,075,337 Zv9 Busch-Nentwich et al., 2013
sa16684 19 38,594,097 GRCz11 Busch-Nentwich et al., 2013
19 39,006,977 GRCz10 Busch-Nentwich et al., 2013
19 40,142,994 Zv9 Busch-Nentwich et al., 2013
sa23577 19 38,473,946 GRCz11 Busch-Nentwich et al., 2013
19 38,886,826 GRCz10 Busch-Nentwich et al., 2013
19 40,022,843 Zv9 Busch-Nentwich et al., 2013
sa29247 19 38,495,943 GRCz11 Busch-Nentwich et al., 2013
19 38,908,823 GRCz10 Busch-Nentwich et al., 2013
19 40,044,840 Zv9 Busch-Nentwich et al., 2013
sa36890 19 38,488,663 GRCz11 Busch-Nentwich et al., 2013
19 38,901,543 GRCz10 Busch-Nentwich et al., 2013
19 40,037,560 Zv9 Busch-Nentwich et al., 2013
sa43329 19 38,475,681 GRCz11 Busch-Nentwich et al., 2013
19 38,888,561 GRCz10 Busch-Nentwich et al., 2013
19 40,024,578 Zv9 Busch-Nentwich et al., 2013

GENETIC MAPPING PANELS: No data available

OTHER MAPPING INFORMATION: No data available
Genomic Feature sa23577 is an allele of col16a1