ZFIN ID: ZDB-GENE-030805-2 |
Gene Name: | platelet-derived growth factor receptor, beta polypeptide |
---|---|
Symbol: | pdgfrb |
PHYSICAL MAP AND BROWSER
|
PHYSICAL MAPPING
Feature | Chr | Position | Assembly | Citations |
---|---|---|---|---|
sa16389 | 14 | 3,209,536 | GRCz11 | Busch-Nentwich et al., 2013 |
14 | 3,483,366 | Zv9 | Busch-Nentwich et al., 2013 | |
sa22413 | 14 | 3,229,329 | GRCz11 | Busch-Nentwich et al., 2013 |
14 | 3,463,573 | Zv9 | Busch-Nentwich et al., 2013 | |
um148 | 14 | 3,226,858 - 3,226,861 | GRCz11 | Kok et al., 2015 |
la027549Tg | 14 | 3,491,290 - 3,491,300 | Zv9 |
GENETIC MAPPING PANELS: No data available
OTHER MAPPING INFORMATION: No data available
Genomic Feature um148 is an allele of pdgfrb |