ZFIN ID: ZDB-GENE-070912-187 |
Gene Name: | sema domain, seven thrombospondin repeats (type 1 and type 1-like), transmembrane domain (TM) and short cytoplasmic domain, (semaphorin) 5Ba |
---|---|
Symbol: | sema5ba |
PHYSICAL MAP AND BROWSER
|
||||||||||||||||||||
|
Mapped Clones containing sema5ba | |
---|---|
DKEY-217G15 | Chr: 9 Details |
CH211-208I8 | Chr: 9 Details |
PHYSICAL MAPPING
Feature | Chr | Position | Assembly | Citations |
---|---|---|---|---|
sa13826 | 9 | 37,517,032 | GRCz11 | Busch-Nentwich et al., 2013 |
9 | 37,707,237 | GRCz10 | Busch-Nentwich et al., 2013 | |
9 | 38,569,341 | Zv9 | Busch-Nentwich et al., 2013 | |
sa14533 | 9 | 37,570,495 | GRCz11 | Busch-Nentwich et al., 2013 |
9 | 37,760,700 | GRCz10 | Busch-Nentwich et al., 2013 | |
9 | 38,622,804 | Zv9 | Busch-Nentwich et al., 2013 | |
sa21542 | 9 | 37,570,410 | GRCz11 | Busch-Nentwich et al., 2013 |
9 | 37,760,615 | GRCz10 | Busch-Nentwich et al., 2013 | |
9 | 38,622,719 | Zv9 | Busch-Nentwich et al., 2013 | |
sa25431 | 9 | 37,573,841 | GRCz11 | Busch-Nentwich et al., 2013 |
9 | 37,764,046 | GRCz10 | Busch-Nentwich et al., 2013 | |
9 | 38,626,150 | Zv9 | Busch-Nentwich et al., 2013 | |
sa27445 | 9 | 37,637,112 | GRCz11 | Busch-Nentwich et al., 2013 |
9 | 37,827,317 | GRCz10 | Busch-Nentwich et al., 2013 | |
9 | 38,689,421 | Zv9 | Busch-Nentwich et al., 2013 | |
sa34702 | 9 | 37,546,966 | GRCz11 | Busch-Nentwich et al., 2013 |
9 | 37,737,171 | GRCz10 | Busch-Nentwich et al., 2013 | |
9 | 38,599,275 | Zv9 | Busch-Nentwich et al., 2013 |
GENETIC MAPPING PANELS: No data available
OTHER MAPPING INFORMATION: No data available
Genomic Feature sa34702 is an allele of sema5ba |