ZFIN ID: ZDB-GENE-030616-162 |
Gene Name: | myosin, heavy chain 10, non-muscle |
---|---|
Symbol: | myh10 |
PHYSICAL MAP AND BROWSER
|
||||||||||||||||||||
|
Mapped Clones containing myh10 | |
---|---|
CH211-146L13 | Chr: 6 Details |
BUSM1-150I12 | Chr: 6 Details |
BUSM1-204D19 | Chr: 6 Details |
CH73-354J22 | Chr: 6 Details |
PHYSICAL MAPPING
Feature | Chr | Position | Assembly | Citations |
---|---|---|---|---|
sa2305 | 6 | 7,566,233 | GRCz11 | Busch-Nentwich et al., 2013 |
6 | 7,409,064 | GRCz10 | Busch-Nentwich et al., 2013 | |
6 | 7,483,048 | Zv9 | Busch-Nentwich et al., 2013 | |
sa5750 | 6 | 7,566,233 | GRCz11 | Busch-Nentwich et al., 2013 |
6 | 7,409,064 | GRCz10 | Busch-Nentwich et al., 2013 | |
6 | 7,483,048 | Zv9 | Busch-Nentwich et al., 2013 | |
sa20627 | 6 | 7,611,898 | GRCz11 | Busch-Nentwich et al., 2013 |
6 | 7,454,729 | GRCz10 | Busch-Nentwich et al., 2013 | |
6 | 7,528,713 | Zv9 | Busch-Nentwich et al., 2013 | |
sa33803 | 6 | 7,608,336 | GRCz11 | Busch-Nentwich et al., 2013 |
6 | 7,451,167 | GRCz10 | Busch-Nentwich et al., 2013 | |
6 | 7,525,151 | Zv9 | Busch-Nentwich et al., 2013 | |
sa40631 | 6 | 7,652,444 | GRCz11 | Busch-Nentwich et al., 2013 |
6 | 7,495,275 | GRCz10 | Busch-Nentwich et al., 2013 | |
6 | 7,569,259 | Zv9 | Busch-Nentwich et al., 2013 |
GENETIC MAPPING PANELS: No data available
Genomic Feature sa33803 is an allele of myh10 |