ZFIN ID: ZDB-GENE-050208-740 |
Gene Name: | ankyrin repeat and MYND domain containing 1 |
---|---|
Symbol: | ankmy1 |
PHYSICAL MAP AND BROWSER
|
||||||||||||||||||||
|
Mapped Clones containing ankmy1 | |
---|---|
RP71-69P9 | Chr: 22 Details |
PHYSICAL MAPPING
Feature | Chr | Position | Assembly | Citations |
---|---|---|---|---|
sa11746 | 22 | 15,560,374 | GRCz11 | Busch-Nentwich et al., 2013 |
22 | 15,533,991 | GRCz10 | Busch-Nentwich et al., 2013 | |
22 | 15,705,982 | Zv9 | Busch-Nentwich et al., 2013 | |
sa14629 | 22 | 15,557,677 | GRCz11 | Busch-Nentwich et al., 2013 |
22 | 15,531,294 | GRCz10 | Busch-Nentwich et al., 2013 | |
22 | 15,703,285 | Zv9 | Busch-Nentwich et al., 2013 | |
sa24117 | 22 | 15,557,793 | GRCz11 | Busch-Nentwich et al., 2013 |
22 | 15,531,410 | GRCz10 | Busch-Nentwich et al., 2013 | |
22 | 15,703,401 | Zv9 | Busch-Nentwich et al., 2013 | |
sa24118 | 22 | 15,560,349 | GRCz11 | Busch-Nentwich et al., 2013 |
22 | 15,533,966 | GRCz10 | Busch-Nentwich et al., 2013 | |
22 | 15,705,957 | Zv9 | Busch-Nentwich et al., 2013 | |
sa29745 | 22 | 15,567,716 | GRCz11 | Busch-Nentwich et al., 2013 |
22 | 15,541,333 | GRCz10 | Busch-Nentwich et al., 2013 | |
22 | 15,713,324 | Zv9 | Busch-Nentwich et al., 2013 |
GENETIC MAPPING PANELS: No data available
Genomic Feature sa24117 is an allele of ankmy1 |