ZFIN ID: ZDB-GENE-990806-20 |
Gene Name: | cysteine three histidine 1 |
---|---|
Symbol: | cth1 |
PHYSICAL MAP AND BROWSER
|
||||||||||||||||||||||||
|
Mapped Clones containing cth1 | |
---|---|
CH211-142N21 | Chr: 7 Details |
PHYSICAL MAPPING
Feature | Chr | Position | Assembly | Citations |
---|---|---|---|---|
ihb681 | 7 | 17,949,132 - 17,949,136 | GRCz11 | Zebrafish Nomenclature Committee |
sa9814 | 7 | 17,949,204 | GRCz11 | Busch-Nentwich et al., 2013 |
7 | 17,697,231 | GRCz10 | Busch-Nentwich et al., 2013 | |
7 | 19,195,848 | Zv9 | Busch-Nentwich et al., 2013 | |
sa20888 | 7 | 17,947,436 | GRCz11 | Busch-Nentwich et al., 2013 |
7 | 17,695,463 | GRCz10 | Busch-Nentwich et al., 2013 | |
7 | 19,194,080 | Zv9 | Busch-Nentwich et al., 2013 | |
la016018Tg | 7 | 19,193,911 - 19,193,921 | Zv9 |
GENETIC MAPPING PANELS: No data available
Genomic Feature sa9814 is an allele of cth1 |