ZFIN ID: ZDB-GENE-030131-4694 |
Gene Name: | RAS p21 protein activator (GTPase activating protein) 1a |
---|---|
Symbol: | rasa1a |
PHYSICAL MAP AND BROWSER
|
||||||||||||||||||||
|
Mapped Clones containing rasa1a | |
---|---|
CH211-282C7 | Chr: 5 Details |
DKEY-195M1 | Chr: 5 Details |
PHYSICAL MAPPING
Feature | Chr | Position | Assembly | Citations |
---|---|---|---|---|
ca35 | 5 | 47,913,996 - 47,913,997 | GRCz11 | Greysson-Wong et al., 2023 |
sa9711 | 5 | 47,955,909 | GRCz11 | Busch-Nentwich et al., 2013 |
5 | 47,304,398 | GRCz10 | Busch-Nentwich et al., 2013 | |
5 | 49,738,700 | Zv9 | Busch-Nentwich et al., 2013 | |
sa10485 | 5 | 47,927,063 | GRCz11 | Busch-Nentwich et al., 2013 |
5 | 47,275,552 | GRCz10 | Busch-Nentwich et al., 2013 | |
5 | 49,709,854 | Zv9 | Busch-Nentwich et al., 2013 | |
sa15062 | 5 | 47,932,297 | GRCz11 | Busch-Nentwich et al., 2013 |
5 | 47,280,786 | GRCz10 | Busch-Nentwich et al., 2013 | |
5 | 49,715,088 | Zv9 | Busch-Nentwich et al., 2013 | |
sa15906 | 5 | 47,950,089 | GRCz11 | Busch-Nentwich et al., 2013 |
5 | 47,298,578 | GRCz10 | Busch-Nentwich et al., 2013 | |
5 | 49,732,880 | Zv9 | Busch-Nentwich et al., 2013 | |
sa20521 | 5 | 47,932,310 | GRCz11 | Busch-Nentwich et al., 2013 |
5 | 47,280,799 | GRCz10 | Busch-Nentwich et al., 2013 | |
5 | 49,715,101 | Zv9 | Busch-Nentwich et al., 2013 | |
sa33700 | 5 | 47,953,545 | GRCz11 | Busch-Nentwich et al., 2013 |
5 | 47,302,034 | GRCz10 | Busch-Nentwich et al., 2013 | |
5 | 49,736,336 | Zv9 | Busch-Nentwich et al., 2013 |
GENETIC MAPPING PANELS: No data available
Genomic Feature sa15906 is an allele of rasa1a |